2009 Election Results
The 2009 Election Results have been posted on the WorldMark, the Club website (Click here). But the results they post do not give all of the details. The following is a break-out of votes by who cast them. (Note that the Club initially showed a different number of proxy votes for me; I have confirmed with Stephanie Aardal that their announced count is incorrect and my count listed below is correct.)
| Direct Vote | Est. Dev. Vote | Est. Owner Vote | Board Proxy | Owner Proxy | Total Vote | % of total | Non-Wyn Total | % of non-Wyn total | |
|---|---|---|---|---|---|---|---|---|---|
| Hensley | 101,281 | 79,390 | 21,891 | 93,714 | 0 | 194,995 | 27.137% | 21,891 | 10.987% |
| Fry | 101,652 | 79,390 | 22,262 | 93,714 | 0 | 195,366 | 27.188% | 22,262 | 11.174% |
| Morrison | 95,371 | 79,390 | 15,981 | 93,714 | 0 | 189,085 | 26.314% | 15,981 | 8.021% |
| Tribe | 44,650 | 0 | 44,650 | 0 | 35,025 | 79,675 | 11.088% | 79,675 | 39.990% |
| Wiens | 11,989 | 0 | 11,989 | 0 | 0 | 11,989 | 1.668% | 11,989 | 6.017% |
| Stokes | 8,679 | 0 | 8,679 | 0 | 0 | 8,697 | 1.210% | 8,679 | 4.356% |
| Cueves | 7,305 | 0 | 7,305 | 0 | 3 | 7,308 | 1.017% | 7,308 | 3.668% |
| Desselle | 6,676 | 0 | 6,676 | 0 | 0 | 6,676 | 0.929% | 6,676 | 3.351% |
| Lawler | 6,535 | 0 | 6,535 | 0 | 21 | 6,556 | 0.912% | 6,556 | 3.291% |
| Nielsen | 6,144 | 0 | 6,144 | 0 | 0 | 6,144 | 0.855% | 6,144 | 3.084% |
| Humphrey | 5,155 | 0 | 5,155 | 0 | 0 | 5,155 | 0.717% | 5,155 | 2.587% |
| Newmin | 3,884 | 0 | 3,884 | 0 | 0 | 3,884 | 0.541% | 3,884 | 1.949% |
| Knutson | 3,039 | 0 | 3,039 | 0 | 0 | 3,039 | 0.423% | 3,039 | 1.525% |
| TOTAL | 419,568 | 238,170 | 181,398 | 281,142 | 17,865 | 718,569 | 100% | 199,239 | 100% |
Note that Developer (238,170) and the Board (281,142) together cast 519,312 of the 718,569 total votes -- over 72% of all votes cast. Is it any wonder that the existing Developer-controlled Board was retained?
Make a Free Website with Yola.